Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 7 | Daniel Barnett | 2025 | |||
| 25 | Maximilian Bogusky | 2028 | |||
| 13 | Aaron Brown | 2025 | |||
| 72 | Dominic Brunsman | 2026 | |||
| 20 | William Christian | 2026 | |||
| 24 | Dylan Cumberledge | 2026 | |||
| 10 | Lawrence Grant Jr. | 2028 | |||
| 55 | Cristian Guardado | 2026 | |||
| 34 | Benicio Guerrero-Lloyd | 2026 | |||
| 71 | Gabriel Guerrero-Lloyd | 2028 | |||
| 66 | Thomas Hickman | 2026 | |||
| 57 | Ethan Hicks | 2028 | |||
| 14 | Evan Koler | 2025 | |||
| 62 | Andrew Kurrus | 2026 | |||
| 44 | Killian McNulty | 2025 | |||
| 64 | Erick Moreyra Torres | 2027 | |||
| 58 | Parker Munoz | 2027 | |||
| 23 | James Nemec | 2028 | |||
| 2 | Chinuorumogu Ogbonnia | 2025 | |||
| 9 | Giuseppe Olsen | 2025 | |||
| 21 | Stephen Orloski | 2026 | |||
| 8 | Matthew Prabaharan | 2026 | |||
| Andrew Quinlan | 2028 | ||||
| Christian Rodriguez | 2028 | ||||
| 11 | Dominic Savelloni | 2027 | |||
| 80 | Joseph Schiller | 2025 | |||
| 5 | Luke Schott | 2026 | |||
| 56 | Joey-Elijah Sonkwa | 2027 | |||
| 1 | Joseph Spadafore | 2025 | |||
| 6 | Ar'mand Stevens | 2027 | |||
| 35 | Elijah Trujillo | 2027 | |||
| Vincent Truong | 2028 | ||||
| 40 | Jack Volkert | 2028 | |||
| 50 | Nathan Waineo | 2027 | |||
| 8 | Izaiah Wingfield | 2028 |
