Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
(A) | vs Trinity Episcopal School | Southampton Recreation Association | Postponed | . | ||
(H) | vs Bishop Ireton HS | Postponed | . | |||
(A) | vs Episcopal HS | Postponed | . | |||
(A) | vs Blue Ridge School | . | ||||
(H) | vs Bishop Ireton HS | . | ||||
(H) | vs Blue Ridge School | . |
https://johnpaulathletics.org