Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Baseball Field | . | |||
(H) | Practice | Baseball Field | . | |||
(H) | Practice | Krieger Park #7 (Turf) | . | |||
(H) | Practice | Krieger Park #7 (Turf) | . | |||
(H) | Practice | Baseball Field | . | |||
(H) | Practice | Baseball Field | . | |||
(H) | Practice | Baseball Field | Cancelled | . | ||
(H) | Practice | Baseball Field | . | |||
(H) | Practice | Baseball Field | . | |||
(H) | Practice | Baseball Field | . | |||
(H) | Practice | Baseball Field | . | |||
(H) | Practice | Baseball Field | . | |||
(H) | vs Trinity Christian School | Postponed | . | |||
(H) | Practice | Baseball Field | . | |||
(H) | vs Fairfax Home School | Postponed | . | |||
(H) | vs Fairfax Home School | . | ||||
(A) | vs Fairfax Home School | Hoos Road Park | . | |||
(A) | vs Trinity Christian School | . | ||||
(A) | vs St. Mary's Ryken HS | . | ||||
(H) | vs Seton School | . | ||||
(H) | vs Heights School, The | . | ||||
(A) | vs Seton School | E.G. Smith Park | . |
https://johnpaulathletics.org